
Category
- Portable Power Station
- Outdoor Portable Power Station
- Indoor Portable Power Station
- Emergency Rescue Power Station
- Power Bank
- 5000mah Power Bank
- 5000mah Solar Power Bank
- 8000mah Solar Power Bank
- 10000mah Solar Power Bank
- 10W Wireless Charger
- Wireless Charger
- 5W Wireless Charger
- Solar Panel
- Fast Chargers
Longi Perc Mono Solar Panel 400W 500W 600W 700W Manufacture PV Panel Half Cut
Package size per unit product 20.00cm * 10.00cm * 5.00cm Gross weight per unit product 23.000kg Product Description Tech
Basic Info
| Model NO. | RS410M-120HC |
| After-sales Service | Yes |
| Warranty | 25 Years |
| Number of Cells | 120cells |
| Application | Industrial |
| Condition | New |
| Certification | EST, ISO, CB, CE, TUV, VDE, IEC61215, IEC617, Pid, Cec, Jet |
| Material | Monocrystalline Silicon |
| Weight | 21kg |
| Solar Cell | 9bb Mono 166X166mm Perc |
| Glass | 3.2mm Tempered Low Iron |
| Junction Box | IP68 Rated |
| Connector | Mc4(Compatible) |
| Cable | PV Cable 4mm^2, Vertical/Horizontal |
| Cell Orientation | 120cells |
| Tpt Backsheet | White/Black Backsheet |
| Frame | Silver/Black Anodized Aluminium Alloy |
| OEM/ODM | Acceptable |
| Transport Package | 2PCS/Carton, 30PCS/Pallet |
| Specification | 1776*1052*35mm |
| Trademark | Rosen Solar/OEM/ODM |
| Origin | China |
| HS Code | 8541402000 |
| Production Capacity | 15000PCS/Week |
Packaging & Delivery
Package size per unit product 20.00cm * 10.00cm * 5.00cm Gross weight per unit product 23.000kgProduct Description


Technical Specification Data(STC) of Solar Panel

| Model of Solar Panel | RS360M-120 | RS365M-120 | RS370M-120 | RS375M-120 | RS380M-120 |
| Peak Power Watts-Pmax(Wp)* | 360 | 365 | 370 | 375 | 380 |
| Maximum Power Voltage-Vmpp(V) | 33.9 | 34.1 | 34.3 | 34.5 | 34.7 |
| Maximum Power Current-Impp(A) | 10.62 | 10.71 | 10.79 | 10.88 | 10.96 |
| Open Circuit Voltage-Voc(V) | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 |
| Short Circuit Current-Isc(A) | 11.35 | 11.42 | 11.49 | 11.56 | 11.63 |
| Module Efficiency (%) | 19.3 | 19.5 | 19.8 | 20.1 | 20.3 |
| Power Output Tolerance-Pmax(W) | 0~+5 | ||||
| Temperature Coefficient of Pmax | -0.37%/ºC | ||||
| Temperature Coefficient of Voc | -0.30%/ºC | ||||
| Temperature Coefficient of Isc | 0.06%/ºC | ||||
| STC | Irradiance 1000W/m2, Cell Temperature 25, Air Mass AM1.5 | ||||

Detailed Images of Solar Panel

Packing & Delivery
Solar Panel Packing Details : 30pcs per pallets or in wooden boxDelivery Details : 5-7days
Factory of Rosen Solar
Projects of Rosen Solar
Previous: 545W Runsol PV Tier1 Solar Energy Panel Power System on Grid off Grid 540W/550W/600W Perc Mono Single Glass TUV Inmetro Mcs SGS Brazil Saudi Italy Germany China
Next: Wholesale Cheap Photovoltaic Solar Cells Solar Panel System 100W 150W 200W 250W 300W 320W 450W 600W 1000W Solar Panel for Home
Send inquiry
Send

